November 9, 2021
The LEPC is responsible for developing an emergency plan to prepare for and respond to chemical emergencies within the community.
In 1986, Congress passed the Superfund Amendments and Reauthorization Act (SARA) which established a national baseline with regard to planning, response, management and training for hazardous materials emergencies. SARA mandated the establishment of both state and local planning groups to develop and review hazardous materials response plans. The state planning groups are referred to as the State Emergency Response Commissions (SERC) and are responsible for developing and maintaining the state's emergency response plan. The Local Emergency Planning Committee (LEPC) is responsible for developing an emergency plan to prepare for and respond to chemical emergencies within the community. It is the main function of the LEPC to look after community interests in regard to hazardous incidents that may occur there. The LEPC is the coordinating point for both planning and training activities at the local level. The LEPC also receives emergency release and chemical inventory information submitted by local industrial facilities and makes this information available to the community it serves. In addition to its formal responsibilities, the LEPC often serves as a focal point for information and discussions about hazardous substances. The LEPC's ability to improve and maintain the safety and health of its community is greatly enhanced by the support of an informed citizenry.
LEPC members are community agency and business leaders who represent all areas that may be involved in reponse to an emerency incident. These areas are classified as Emergency Support Functions (ESFs); the LEPC membership list below is organized in this manner.
The Douglas County Emergency Management Agency is the local Community Right-to-Know resource for hazardous material information. Anyone desiring information concerning LEPC meetings, SARA Title lll hazardous materials planning which is included in the Douglas County Emergency Operations Plan, materials safety data sheets (MSDS), and hazardous chemical inventory forms listing extremely hazardous substances manufactured, stored, or used within Douglas County can be obtained during normal business hours by contacting Douglas County Emergency Management at 785-832-5259.
All LEPC meetings are on the first Wednesday of the month, at 8:30 a.m. The Executive Committee meets in the EOC at the Law Enforcement Center. The location of the quarterly Board meeting varies. Agenda packets are emailed one week prior to the scheduled meeting and contain information regarding location. Due to the COVID-19 pandemic, all meetings are being held virtually. View meeting information here.
Douglas County Emergency Management LEPC Board Membership
Governing Bodies (appointed by governing bodies) | |
---|---|
Member | Title |
Greg Gardner | Appointee of Douglas County Commission |
Mindy Andrasevits | Appointee of Eudora City Council |
Casey Quigley | Appointee of Lecompton City Council |
Truman "Bud" Waugh | Appointee of Lawrence City Commission |
Rob Culley | Appointee of Baldwin City Council |
Emergency Support Functions | ||
Member | Title/Organization | |
Transportation ESF #1 | ||
Lane Sekavec | Union Pacific Railroad | |
Adam Weigel | Lawrence Transit | |
Emergency Communications ESF #2 | ||
Tony Foster | Emergency Communications Center | |
Kevin Oneslager | ARRL Emergency Coordinator | |
Public Works & Engineering ESF #3 | ||
Chad Voigt | Douglas County Public Works | |
Melissa Sieben | City of Lawrence MSO | |
Tonya Voigt | Douglas County Zoning and Codes | |
Fire, ESF #4 | ||
Mike Baxter | Fire Chiefs Association, Douglas County Consolidated Fire Distrist #1 | |
Emergency Management ESF #5 | ||
John Stipetich | University of Kansas Public Safety | |
Mass Care, Housing, and Human Services ESF #6 | ||
Xena Hoye | American Red Cross of Kansas and Oklahoma | |
Gabi Sprague | Douglas County Human Services | |
Resource Management ESF #7 | ||
Kjrsten Abel Ruch | United Way of Kaw Valley | |
Public Health and Medical Services ESF #8 | ||
Teri Axman | LMH Health | |
Veronica White | Lawrence-Douglas County Public Health | |
Morgan Carnagie | Heartland Community Health Center | |
Pat Deaver | Visiting Nurses | |
Hubert White | Indian Health Service | |
Search & Rescue, ESF #9 | ||
Joe Hardy | Lawrence-Douglas County Fire Medical | |
HazMat, ESF #10 | ||
Joe Hardy | Lawrence-Douglas County Fire Medical | |
Agriculture/Natural Resources ESF #11 | ||
Liz Adams | Lawrence Humane Society | |
Marlin Bates | K-State Research and Extension - Douglas County | |
Energy and Utilities ESF #12 | ||
Ethan Unfred | Black Hills Energy | |
Chris Lamar | Black Hills Energy | |
Boone Heston | Evergy | |
Law Enforcement, ESF #13 | ||
Steven Buchholz | Douglas County Sheriff's Office | |
Mike Pattrick | Baldwin Police Department | |
David Ernst | Lawrence Police Department | |
James Druen | University of Kansas Police Department | |
Public Information ESF #15 | ||
Karrey Britt | Douglas County | |
Lynn Meador | City of Baldwin City | |
Chemical Preparedness | ||
Bradley August | ChemTrade | |
Kay Johnson | PROSOCO | |
Community Group/Social Service | ||
Steve Devore | Kansas Suicide Prevention HQ | |
Kim Murphree | LDS Church | |
Matthew Faulk | Bert Nash CMHC | |
Kim Criner Ritchie | Douglas County Sustainability | |
Education | ||
Stu Moeckel | Eudora Public Schools | |
Derek Bland | Baldwin Public Schools | |
Ron May | Lawrence Public Schools | |
Mike Russell | University of Kansas | |
Josh Woodward | Perry-Lecompton Public Schools | |
Facility / Industry | ||
Shane Munsch | ICL |
Officers & Executive Committee Members | ||
---|---|---|
Mike Pattrick, Chair | ||
Tony Foster, Vice Chair | ||
Stu Moeckel | ||
Bradley August | ||
Mike Baxter |